
Company Type:Buyer Update Time:2025-12-10 Peru, All year 2017 Buyer Transaction record 41 item
HScode 12
Times 41
Amount 24199.5
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191030 | File NO. | - |
| Importer | ALJOP S A ![]() |
||
| District | AEREA Y POSTAL EX-IAAC | Mode of transport | - |
| Transport Company | - | ||
| Agency | SERVICIOS AERO MARITIMOS S.A.C. | ||
| Origin | sweden | Loading country | SWEDEN |
| Loading port | SEMMA | Departure time | - |
| HScode | 8413919000 | Commodity status | NUEVO/BUENO |
| Product description | KIT DE ANILLO DE JEBE,GRINDEX,S/M, 01 PZA EMPAQUETADURA DE JEBE - PARA SER UTILIZADO EN LA ELECTROBOMBA SUMERGIBLE MARCA GRINDEX (O-RING) KIT - SALVADOR VITON, COMPRENDE C/JUEGO: 12 PZA ANILLO DE JEBE (O-RING), MODELO SALVADOR INOX-PROLINE - RESPUESTOTranslation | ||
| Quantity | 26 | Gross weight | 1.133 |
| Weight | 0.769 | Weight unit | UNIDAD |
| Total price(USD) | 104.46 | FOB price (USD) | 104.46 |
| Unit price USD (quantity) | 4.0177 | Unit price USD (weight) | 135.8388 |
| Freight | 3.699 | Insurance | 0.352 |
| Commercial quantity | 2 | Commercial Unittype | JUEGO |
| Incoterms | CIP | Brand | GRINDEX |
-
12HS Code
-
41Times
-
24199.5Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171030 | 8452290000 | China | NINGBO | - | ||
| 20171030 | 8452290000 | China | NINGBO | - | ||
| 20171030 | 8452290000 | China | NINGBO | - | ||
| 20171030 | 8451500000 | China | NINGBO | - | ||
| 20171229 | 9701100000 | - | TAIPEI | - | ||
| 20171229 | 4821900000 | - | TAIPEI | - | ||
| 20171229 | 3923299000 | - | TAIPEI | - | ||
| 20171030 | 8452290000 | China | NINGBO | - | ||
| 20171030 | 8452290000 | China | NINGBO | - | ||
| 20171030 | 8452290000 | China | NINGBO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail